Results
Club | Points |
---|---|
Canterbury | 13 |
Richmond | 17 |
Date | Time | Season | |
---|---|---|---|
21st Mar 2009 | 3:00 pm | National League 3 South | 2008/09 |
Canterbury
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Andy Pratt | Wing | 0 | 0 | 0 | 0 | |
Ben Thomas | Centre | 0 | 0 | 0 | 0 | |
Carlton Littlechild | Substitute | 0 | 0 | 0 | 0 | |
Chris Hinkins | Flanker | 0 | 0 | 0 | 0 | |
Christoff Blom | Number Eight | 0 | 0 | 0 | 0 | |
David Hillerby | Substitute | 0 | 0 | 0 | 0 | |
Edward Roche | Substitute | 0 | 0 | 0 | 0 | |
Gert De Kock | Full-back | 0 | 1 | 1 | 0 | |
Kieron Lewitt | Outside half | 0 | 0 | 0 | 1 | |
Luke Harding | Scrum half | 0 | 0 | 0 | 0 | |
Matt Pinnock | Prop | 0 | 0 | 0 | 0 | |
Matthew Lister | Lock | 0 | 0 | 0 | 0 | |
Michael Coman | Flanker | 0 | 0 | 0 | 0 | |
Michael Melford | Wing | 0 | 0 | 0 | 0 | |
Mike Livesey | Prop | 0 | 0 | 0 | 0 | |
Nicholas Woodbridge | Substitute | 0 | 0 | 0 | 0 | |
Pat Sykes | Centre | 1 | 0 | 0 | 0 | |
Robert Keir | Lock | 0 | 0 | 0 | 0 | |
Steve Goode | Substitute | 0 | 0 | 0 | 0 | |
Tom Rogers | Hooker | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 1 | 1 |
Richmond
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
1 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |