Results
Club | Points |
---|---|
Old Redcliffians | 24 |
Canterbury | 34 |
Date | Time | Season | |
---|---|---|---|
23rd Sep 2017 | 3:00 pm | National League 2 South | 2017/18 |
Match Report
Old Redcliffians
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Canterbury
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Aaron Cooper | Substitute | 0 | 0 | 0 | 0 | |
Charles Kingsman | Full-back | 0 | 0 | 0 | 0 | |
Daniel Smart | Scrum half | 0 | 0 | 0 | 0 | |
Harry Sayers | Wing | 0 | 0 | 0 | 0 | |
James Green | Prop | 0 | 0 | 0 | 0 | |
Jonathan Murray | Centre | 0 | 0 | 0 | 0 | |
Kieran Thompson | Wing | 3 | 0 | 0 | 0 | |
Louis Whetton | Lock | 0 | 0 | 0 | 0 | |
Matt Corker | Lock | 0 | 0 | 0 | 0 | |
Max Cantwell | Flanker | 0 | 0 | 0 | 0 | |
Oliver Best | Outside half | 1 | 3 | 1 | 0 | |
Royce Cadman | Substitute | 0 | 0 | 0 | 0 | |
Samuel Kenny | Prop | 0 | 0 | 0 | 0 | |
Samuel Rogers | Flanker | 0 | 0 | 0 | 0 | |
Seb Clark | Substitute | 0 | 0 | 0 | 0 | |
Seb Roche | Number Eight | 0 | 0 | 0 | 0 | |
Thomas Best | Centre | 0 | 0 | 0 | 0 | |
Tom Little | Substitute | 0 | 0 | 0 | 0 | |
Tom Rogers | Hooker | 0 | 0 | 0 | 0 | |
William Farris | Substitute | 1 | 0 | 0 | 0 | |
Total | 5 | 3 | 1 | 0 |
T
C
P
DG
0 | 5 |
0 | 3 |
0 | 1 |
0 | 0 |
Old Redcliffians
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Canterbury
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Aaron Cooper | Substitute | 0 | 0 | 0 | 0 | |
Charles Kingsman | Full-back | 0 | 0 | 0 | 0 | |
Daniel Smart | Scrum half | 0 | 0 | 0 | 0 | |
Harry Sayers | Wing | 0 | 0 | 0 | 0 | |
James Green | Prop | 0 | 0 | 0 | 0 | |
Jonathan Murray | Centre | 0 | 0 | 0 | 0 | |
Kieran Thompson | Wing | 3 | 0 | 0 | 0 | |
Louis Whetton | Lock | 0 | 0 | 0 | 0 | |
Matt Corker | Lock | 0 | 0 | 0 | 0 | |
Max Cantwell | Flanker | 0 | 0 | 0 | 0 | |
Oliver Best | Outside half | 1 | 3 | 1 | 0 | |
Royce Cadman | Substitute | 0 | 0 | 0 | 0 | |
Samuel Kenny | Prop | 0 | 0 | 0 | 0 | |
Samuel Rogers | Flanker | 0 | 0 | 0 | 0 | |
Seb Clark | Substitute | 0 | 0 | 0 | 0 | |
Seb Roche | Number Eight | 0 | 0 | 0 | 0 | |
Thomas Best | Centre | 0 | 0 | 0 | 0 | |
Tom Little | Substitute | 0 | 0 | 0 | 0 | |
Tom Rogers | Hooker | 0 | 0 | 0 | 0 | |
William Farris | Substitute | 1 | 0 | 0 | 0 | |
Total | 5 | 3 | 1 | 0 |
T
C
P
DG
0 | 5 |
0 | 3 |
0 | 1 |
0 | 0 |