Results
Club | Points |
---|---|
Richmond | 37 |
Canterbury | 25 |
Date | Time | Season | |
---|---|---|---|
29th Nov 2008 | 3:00 pm | National League 3 South | 2008/09 |
Richmond
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Canterbury
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Ben Smith | Number Eight | 1 | 0 | 0 | 0 | |
Ben Thomas | Centre | 1 | 2 | 2 | 0 | |
Carlton Littlechild | Wing | 0 | 0 | 0 | 0 | |
Chris Hinkins | Flanker | 0 | 0 | 0 | 0 | |
Christoff Blom | Flanker | 0 | 0 | 0 | 0 | |
Dan Willcox | Wing | 1 | 0 | 0 | 0 | |
David Hillerby | Substitute | 0 | 0 | 0 | 0 | |
Edward Roche | Lock | 0 | 0 | 0 | 0 | |
Jack Long | Scrum half | 0 | 0 | 0 | 0 | |
James Birnage | Substitute | 0 | 0 | 0 | 0 | |
Kieron Lewitt | Full-back | 0 | 0 | 0 | 0 | |
Luke Harding | Substitute | 0 | 0 | 0 | 0 | |
Mark Livesby | Prop | 0 | 0 | 0 | 0 | |
Matt Pinnock | Prop | 0 | 0 | 0 | 0 | |
Matthew Lister | Substitute | 0 | 0 | 0 | 0 | |
Pat Sykes | Centre | 0 | 0 | 0 | 0 | |
Peter David Marshall | Outside half | 0 | 0 | 0 | 0 | |
Robert Keir | Lock | 0 | 0 | 0 | 0 | |
Steve Goode | Substitute | 0 | 0 | 0 | 0 | |
Tom Rogers | Hooker | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 2 | 0 |
T
C
P
DG
0 | 3 |
0 | 2 |
0 | 2 |
0 | 0 |