December 21st - 1st XV v Sevenoaks - KO 3.00pm
NATIONAL LEAGUE 2 EAST | View League Table | ||
---|---|---|---|
PRE-SEASON | |||
Date | Opposition | Venue | Score |
17-Aug-24 | Esher | H | 26 - 45 |
24-Aug-24 | Harpenden | A | 7 - 52 |
30-Aug-24 | Blackheath | H | 12 - 41 |
NATIONAL EAST LEAGUE 2 | |||
Date | Opposition | Venue | Score |
07-Sep-24 | Colchester | H | 53 - 13 |
14-Sep-24 | Sevenoaks | A | 27 - 14 |
21-Sep-24 | Worthing | H | 49 - 21 |
28-Sep-24 | Guernsey | A | 41 - 23 |
05-Oct-24 | Havant | H | 36 - 31 |
12-Oct-24 | Westcombe Park | H | 39 - 22 |
19-Oct-24 | Tonbridge Juddians | A | 40 - 24 |
26-Oct-24 | Barnes | H | 13 - 22 |
09-Nov-24 | Old Albanian | A | 17 - 54 |
16-Nov-24 | Bury St Edmunds | H | 59 - 35 |
23-Nov-24 | Henley | A | 17 - 16 |
07-Dec-24 | Oxford Harlequins | H | 31 - 10 |
14-Dec-24 | Dorking | A | 34 - 35 |
21-Dec-24 | Sevenoaks | H | |
11-Jan-25 | Worthing | A | |
18-Jan-25 | Guernsey | H | |
25-Jan-25 | Havant | A | |
08-Feb-25 | Westcombe Park | A | |
15-Feb-25 | Tonbridge Juddians | H | |
01-Mar-25 | Barnes | A | |
08-Mar-25 | Old Albanian | H | |
15-Mar-25 | Bury St Edmunds | A | |
22-Mar-15 | Henley | H | |
05-Apr-25 | Oxford Harlequins | A | |
12-Apr-25 | Dorking | H | |
26-Apr-25 | Colchester | A |
WOMEN'S NC 1 SOUTH EAST (SOUTH) | View League Table | ||
---|---|---|---|
PRE-SEASON | |||
Date | Opposition | Venue | Score |
WOMEN'S CHAMPIONSHIP SOUTH EAST 2 | |||
Date | Opposition | Venue | Score |
15-Sep-24 | Horsham Women | A | 43 - 30 |
22-Sep-24 | Medway ladies | H | 24 - 22 |
13-Oct-24 | Dartford Valley Ladies | A | 75 - 14 |
20-Oct-24 | Heathfield & W Ladies | A | HWO |
10-Nov-24 | Jersey RFC Women | H | 58 - 19 |
24-Nov-24 | Pulborough Women | A | 0 - 48 |
15-Dec-24 | Tonbridge Juddian Ladies | H | |
05-Jan-24 | Medway ladies | A | |
19-Jan-24 | Dartford Valley Ladies | H | |
09-Feb-25 | Heathfield & W Ladies | H | |
23-Feb-25 | Jersey RFC Women | A | |
09-Mar-25 | Pulborough Women | H | |
23-Mar-25 | Tonbridge Juddian Ladies | A | |
06-Apr-24 | Horsham Women | H |
COUNTIES 1 KENT | View League Table | ||
---|---|---|---|
PRE-SEASON | |||
Date | Opposition | Venue | Score |
24-Aug-24 | Deal and Betteshanger Lions | A | MATCH CANCELLED |
31-Aug-24 | Gravesend 1st | H | 0 - 10 |
COUNTIES 1 KENT | |||
Date | Opposition | Venue | Score |
07-Sep-24 | Crowborough | A | 15 - 21 |
14-Sep-24 | Sevenoaks II | H | 43 - 17 |
20-Sep-24 | Ashford | H | 38 - 7 |
28-Sep-24 | Charlton Park | H | HWO |
12-Oct-24 | Park House | A | 9 - 15 |
19-Oct-24 | Deal & Betteshanger | H | 43 - 7 |
26-Oct-24 | Bromley | A | 35 - 29 |
09-Nov-24 | Beccehamian | H | 45 - 7 |
16-Nov-24 | Dover | A | 25 - 45 |
23-Nov-24 | Cranbrook | A | 0 - 38 |
07-Dec-24 | Heathfield & Waldron | H | 26 - 3 |
14-Dec-24 | Sevenoaks II | A | |
21-Dec-24 | Ashford | A | |
04-Jan-25 | Charlton Park | A | |
11-Jan-25 | Park House | H | |
18-Jan-25 | Deal & Betteshanger | A | |
01-Feb-25 | Bromley | H | |
15-Feb-25 | Beccehamian | A | |
01-Mar-25 | Dover | H | |
08-Mar-25 | Cranbrook | H | |
22-Mar-25 | Heathfield & Waldron | A | |
05-Apr-25 | Crowborough | H |
COUNTIES 4 KENT | View League Table | ||
---|---|---|---|
PRE-SEASON | |||
Date | Opposition | Venue | Score |
31-Aug-24 | Gravesend 2 | H | 5 - 3 |
COUNTIES 4 KENT | |||
Date | Opposition | Venue | Score |
07-Sep-24 | Medway III | H | 60 - 12 |
14-Sep-24 | Sheppey | A | 33 - 44 |
21-Sep-24 | Rye | H | 52 - 33 |
28-Sep-24 | Dartfordians II | A | 26 - 27 |
12-Oct-24 | Old Colfeians II | H | 28 - 17 |
19-Oct-24 | Foots Cray | A | 14 - 31 |
26-Oct-24 | Kings College Hospital | H | 26 - 7 |
09-Nov-24 | Bromley II | A | 13 - 29 |
16-Nov-24 | Cliffe Crusaders | H | 19 - 14 |
23-Nov-24 | Old Williamsonians | H | 12 - 19 |
07-Dec-24 | Faversham | A | 19 - 39 |
14-Dec-24 | Sheppey | H | |
21-Dec-24 | Rye | A | |
04-Jan-25 | Dartfordians II | H | |
11-Jan-25 | Old Colfeians II | A | |
18-Jan-25 | Foots Cray | H | |
01-Feb-25 | Kings College Hospital | A | |
15-Feb-25 | Bromley II | H | |
01-Mar-25 | Cliffe Crusaders | A | |
08-Mar-25 | Old Williamsonians | A | |
22-Mar-25 | Faversham | H | |
5-AprIl-25 | Medway III | A |
KENT RURAL B | View League Table | ||
---|---|---|---|
Date | Opposition | Venue | Score |
14-Sep-24 | SHEPPEY 2NDS | H | PP |
21-Sep-24 | LEIGH 1ST | A | 34 - 46 |
28-Sep-24 | GRAVESEND 3RDS | H | 36 - 24 |
05-Oct-24 | DEAL 2NDS | A | 57 - 24 |
12-Oct-24 | VIGO 2 | A | HWO |
19-Oct-24 | MAIDSTONE 2 | H | AWO |
26-Oct-24 | THANET 3 | A | 52 - 12 |
2-Nov-24 | SHEPPEY 2 | H | 19 - 38 |
09-Nov-24 | SITTINGBOURNE 2 | H | 21 - 60 |
30-Nov-24 | LEIGH | H | 35 - 12 |
14-Dec-24 | SHEPPEY 2 | A | |
04-Jan-25 | GRAVESEND 3 | A | |
11-Jan-25 | VIGO 2 | H | |
18-Jan-25 | MAIDSTONE 2 | A | |
25-Jan-25 | ASHFORD BARBARIANS | H | |
01-Feb-25 | THANET 3 | H | |
15-Feb-25 | SITTINGBOURNE 2 | A | |
08-Mar-25 | DOVER 3 | A | |
22-Mar-25 | ASHFORD BARBARIANS | A | |
05-Apr-25 | DEAL 2 | H | |
KENT RURAL C | View League Table | ||
---|---|---|---|
Date | Opposition | Venue | Score |
14-Sep-24 | NEW ASH GREEN 2 | H | HWO |
21-Sep-24 | DEAL 3 | A | 10 - 34 |
05-Oct-24 | FAVERSHAM 2 | A | PP |
12-Oct-24 | FOLKESTONE 3 | A | 56 - 35 |
19-Oct-24 | GRAVESEND 4 | A | 35 - 19 |
02-Nov-24 | FAVERSHAM 2NDS | A | 19 - 12 |
09-Nov-24 | OLD GRAVESENDIANS 2 | H | 22 - 29 |
16-Nov-24 | GILLINGHAM 2 | A | PP |
23-Nov-24 | LORDSWOOD 2 | H | HWO |
30-Nov-24 | DEAL 3 | H | 27 - 10 |
07-Dec-24 | WHITSTABLE 2 | A | 20 - 20 |
14-Dec-24 | NEW ASH GREEN 2 | A | |
11-Jan-25 | FOLKESTONE 3 | H | |
25-Jan-25 | GRAVESEND 4 | H | |
1-Feb-2025 | GILLINGHAM 2 | A | |
15-Feb-25 | OLD GRAVESENDIANS 2 | A | |
01-Mar-25 | GILLINGHAM 2 | H | |
08-Mar-25 | LORDSWOOD 2 | A | |
29-Mar-25 | WHITSTABLE 2 | H | |
05-Apr-25 | FAVERSHAM 2 | H |
Date | Team | Opposition | Venue | Score |
---|---|---|---|---|
TEAM | DATE | OPPOSITION | VENUE | SCORE |
Men's XV | 26-Sep-24 | Kings Dev XV | A | 7-0 |
Men's XV | 05-Oct-24 | CRFC Dev XV | A | 40-24 |
Men's XV | 10-Oct-24 | Kent College 1st XV | A | 37-22 |
Men's XV | 17-Oct-24 | The Duke of York’s Royal Military School Dev XV | A | 50-0 |
Men's XV | 13-Nov-24 | Simon Langton | H | |
Women's XV | 14-Nov-24 | Simon Langton | A | |
Men's XV | 28-Nov-24 | Kings | H | |
Men's XV | 4-Dec-24 | Canterbury Academy | H | |
Men's XV | 12-dec-24 | Kent College | H |
December 21st - 1st XV v Sevenoaks - KO 3.00pm