News
January 300 Club winners
Congratulations to our January 300 Club winners!
175 x Rob Balicki
201 x Steve Bradley
103 x Alan Willet
112 x Mike Smalley
30 x Chris Daughton
| NATIONAL LEAGUE 2 EAST | View League Table | ||
|---|---|---|---|
| PRE-SEASON | |||
| Date | Opposition | Venue | Score |
| Aug 16 2025 | Esher | A | 31 - 24 |
| Aug 22 2025 | Tonbridge Juddians | H | 19-22 |
| Aug 29 2025 | Blackheath | A | 47-0 |
| NATIONAL EAST LEAGUE 2 | |||
| Date | Opposition | Venue | Score |
| Sep 6 2025 | Barnes | A | 24-14 |
| 13 Sept 2025 | Sevenoaks | H | 42- 47 |
| 20 Sept 2025 | Henley | A | 17-22 |
| 27 Sept 2025 | Westcombe Park | H | |
| 4 Oct 2025 | Dorking | A | |
| 11 Oct 2025 | Havant | H | |
| 18 Oct 2025 | Old Albanian | A | |
| 25 Oct 2025 | Bury St Edmunds | H | |
| 8 Nov 2025 | Oundle | A | |
| 15 Nov 2025 | London Welsh | H | |
| 22 Nov 2025 | Oxford Harlequins | A | |
| 6 Dec 2025 | Guernsey | H | |
| 13 Dec 2025 | Esher | A | |
| 20 Dec 2025 | Sevenoaks | A | |
| 10 Jan 2026 | Henley | H | |
| 17 Jan 2026 | Westcombe Park | A | |
| 24 Jan 2025 | Dorking | H | |
| 31 Jan 2026 | Havant | A | |
| 14 Feb 2026 | Old Albanian | H | |
| 21 Feb 2026 | Bury St Edmunds | A | |
| 28 Feb 2026 | Oundle | H | |
| 14 Mar 2026 | London Welsh | A | |
| 21 Mar 2026 | Oxford Harlequins | H | |
| 11 Apr 2026 | Guernsey | A | |
| 18 Apr 2026 | Esher | H | |
| 25 Apr 2026 | Barnes | H |
| WOMEN'S NC 1 SOUTH EAST (SOUTH) | View League Table | ||
|---|---|---|---|
| Date | Opposition | Venue | Score |
| Sept 21 2025 | Horsham Women | H | 37-5 |
| Oct 5 2025 | Medway Women | A | |
| Oct 19 2025 | Dorking Women | H | |
| Nov 9 2025 | Hove Women | H | |
| Nov 23 2025 | Jersey RFC Women | A | |
| Dec 14 2025 | Portsmouth Valkyries L:adies | H | |
| Jan 11 2026 | Aylesford Bulls Ladies | A | |
| Jan 19 2026 | Medway Women | H | |
| Feb 8 2026 | Dorking Women | A | |
| Feb 22 2026 | Hove Women | A | |
| Mar 8 2026 | Jersey RFC Women | H | |
| Mar 22 2026 | Portsmouth Valkyries Ladies | A | |
| Mar 29 2026 | Aylesford Bulls Ladies | H | |
| Apr 26 2026 | Horsham Women | A |
| Regional 2 South East | View League Table | ||
|---|---|---|---|
| PRE-SEASON | |||
| Date | Opposition | Venue | Score |
| Aug 22 2025 | Tonbridge Juddians | H | - |
| Aug 29 2025 | Deal 1st XV | H | 15-17 |
| COUNTIES 1 KENT | |||
| Date | Opposition | Venue | Score |
| Sept 6 2025 | Battersea Ironsides | H | 29-34 |
| Sept 13 2025 | Horsham | A | 41-25 |
| Sept 20 2025 | Gravesend | H | 27-43 |
| Oct 4 2025 | Brighton | H | |
| Oct 11 2025 | Bromley | A | |
| Oct 18 2025 | Dartfordians | H | |
| Oct 25 2025 | O. Reigatians | A | |
| Nov 8 2025 | O. Colfeians | H | |
| Nov 22 2025 | Sidcup | A | |
| Nov 29 2025 | Sutton & Epsom | H | |
| Dec 6 2025 | Beckenham | A | |
| Dec 13 2025 | Horsham | H | |
| Dec 20 2025 | Gravesend | A | |
| Jan 10 2026 | Brighton | A | |
| Jan 17 2026 | Bromley | H | |
| Jan 31 2026 | Dartfordians | A | |
| Feb 14 2026 | O. Reigatians | H | |
| Feb 28 2026 | O. Colfeians | A | |
| Mar 7 2026 | Sidcup | H | |
| Mar 21 2026 | Sutton & Epsom | A | |
| Mar 28 2026 | Beckenham | H | |
| Apr 11 2026 | Battersea Ironsides | A | |
| COUNTIES 3 KENT | View League Table | ||
|---|---|---|---|
| Date | Opposition | Venue | Score |
| Sept 6 2025 | Hastings and Bexhill | H | 10-30 |
| Sept 13 2025 | Dartford Valley | A | 19-14 |
| Oct 4 2025 | Old Dunstonians | H | |
| Oct 11 2025 | Sittingbourne | A | |
| Oct 18 2025 | Old Williamsonians | H | |
| Nov 8 2025 | New Ash Green | A | |
| Nov 22 2025 | Old Gravesendians | H | |
| Nov 29 2025 | Brockleians | A | |
| Dec 6 2025 | Gravesend 2nds | A | |
| Dec 13 2025 | Tunbridge Wells | A | |
| Dec 20 2025 | Whitstable | H | |
| Jan 10 2026 | Dartford Valley | H | |
| Jan 17 2026 | Old Dunstonians | A | |
| Jan 24 2026 | Sittingbourne | H | |
| Feb 14 2026 | Old Williamsonians | A | |
| Feb 28 2026 | New Ash Green | H | |
| Mar 7 2026 | Old Gravesendians | A | |
| Mar 21 2026 | Brokleians | H | |
| Mar 28 2026 | Gravesend 2nds | H | |
| Apr 11 2026 | Tunbridge Wells 2 | H | |
| Apr 18 2026 | Whitstable | A | |
| Apr 25 2026 | Hastings and Bexhill | A |
| KENT RURAL B | View League Table | ||
|---|---|---|---|
| Date | Opposition | Venue | Score |
| Sept 13 2025 | Tonbridge Judds 3rds | A | 62-5 |
| Sept 20 2025 | Gravesend 3rds | A | 27-43 |
| Oct 4 2025 | Medway 4ths | H | |
| Oct 11 2025 | Maidstone 2 | H | |
| Oct 11 2025 | Leigh 1 | H | |
| Nov 8 2025 | Whitstable 2nds | H | |
| Nov 22 2025 | Sittingbourne 2nds | A | |
| Nov 29 2025 | Deal 2nds | H | |
| Dec 13 2025 | Gillingham 2nds | H | |
| Dec 20 2025 | Folkestone 2nds | A | |
| Jan 17 2026 | Medway 4ths | A | |
| Jan 24 2026 | Maidstone 2nds | A | |
| Jan 31 2026 | Tonbridge Judds 3rds | H | |
| Feb 14 2026 | Leigh 1 | A | |
| Feb 28 2026 | Whitstable 2nds | A | |
| Mar 7 2026 | Sittingbourne 2 | H | |
| Mar 21 2026 | Deal 2nds | A | |
| Apr 11 2026 | Gillingham 2nds | A | |
| Apr 18 2026 | Folkestone 2nds | H | |
| Apr 25 2026 | Gravesend 3rds | H |
| KENT RURAL C | View League Table | ||
|---|---|---|---|
| Date | Opposition | Venue | Score |
| Sept 13 2025 | Lordswood 2nds | H | 75-28 |
| Sept 20 2025 | Sheppey 2nds | H | 85-14 |
| Oct 4 2025 | Dartford Valley 2nds | A | |
| Oct 11 2025 | Deal 3rds | A | |
| Nov 8 2025 | Vigo 2 | H | |
| Nov 22 2025 | New Ash Green 2nds | A | |
| Nov 29 2025 | Old Gravesendians 2nds | H | |
| Dec 6 2025 | Thanet 3rds | A | |
| Dec 13 2025 | Gravesend 4ths | A | |
| Jan 10 2026 | Lordswood 2nds | A | |
| Jan 17 2026 | Dartford Valley 2nds | H | |
| Jan 31 2026 | Deal 3rds | H | |
| Feb 28 2026 | Vigo 2nds | A | |
| Mar 7 2026 | New Ash Green 2nds | H | |
| Mar 21 2026 | Old Gravesendians 2nds | A | |
| Mar 28 2026 | Thanet 3rds | H | |
| Apr 11 2026 | Gravesend 4ths | H | |
| Apr 25 2026 | Sheppey 2nds | A |
| TEAM | DATE | OPPOSITION | VENUE | SCORE |
News
Congratulations to our January 300 Club winners!
175 x Rob Balicki
201 x Steve Bradley
103 x Alan Willet
112 x Mike Smalley
30 x Chris Daughton