News
November 300 Club winners
We are pleased to announce the November 300 Club winners –
225 Barbara Hudgell
27 DM Cowley
151 David Taplin
16 John Braithwaite
149 Mark Quinn
Latest News
PRE-SEASON | |||
Date | Opposition | Venue | Score |
12th Aug 2022 | Bishops Stortford | H | |
20th Aug 2022 | Brighton | A | |
26th Aug 2022 | Westcombe Park | H | |
NATIONAL LEAGUE 2 | |||
Date | Opposition | Venue | Score |
3rd Sept 2022 | North Walsham | A | |
!0th Sept 2022 | Tonbridge Juddians | H | |
17th Sept 2022 | Westcliff | A | |
24th Sept 2022 | Blackheath | H | |
1st Oct 2022 | Worthing | A | |
15th Oct 2022 | Dorking | H | |
22nd Oct 2022 | Sevenoaks | A | |
29th Oct 2022 | Rochford Hundred | H | |
5th Nov 2022 | Barnes | A | |
12th Nov 2022 | Bury St Edmunds | A | |
26th Nov 2022 | Old Albanians | H | |
3rd Dec 2022 | Guernsey | A | |
10th Dec 2022 | Henley | H | |
17th Dec 2022 | Tonbridge Juddians | A | |
7th Jan 2023 | Westcliff | H | |
14th Jan 2023 | Blackheath | A | |
21st Jan 2023 | Worthing | H | |
28th Jan 2023 | Dorking | A | |
18th Feb 2023 | Sevenoaks | H | |
25th Feb 2023 | Rochford Hundred | A | |
4th March 2023 | Barnes | H | |
11th March 2023 | Bury St Edmunds | H | |
25th March 2023 | Old Albanians | A | |
1st April 2023 | Guernsey | H | |
15th April 2023 | Henley | A | |
22nd April 2023 | North Walsham | H |
PRE-SEASON | |||
Date | Opposition | Venue | Score |
Aug 26th 2022 | Dartford Valley | To be confirmed | |
WOMEN'S CHAMPIONSHIP SOUTH EAST 2 | |||
Date | Opposition | Venue | Score |
25th Sept 2022 | Sutton & Epsom Ladies | H | |
2nd Oct 2022 | Hampstead Ladies | A | |
16th Oct 2022 | Hackney Ladies | H | |
23rd Oct 2022 | Wimbledon Women | A | |
6th Nov 2022 | Medway Ladies | H | |
13th Nov 2022 | Guildford Gazelles Ladies | A | |
4th Dec 2022 | Battersea Ironsides Ladies | H | |
1th Dec 2022 | To be arranged | H | |
18th Dec 2022 | Hammersmith & Fulham Ladies | A | |
8th Jan 2023 | Hampstead Ladies | H | |
15th Jan 2023 | Hackney Ladies | A | |
22nd Jan 2023 | Wimbledon Women | H | |
12th Feb 2023 | Medway Ladies | A | |
19th Feb 2023 | Guildford Gazelles Ladies | H | |
12th March 2023 | Battersea Ironsides Ladies | A | |
19th March 2023 | To be arranged | A | |
2nd April 2023 | Hammersmith & Fulham Ladies | H | |
16th April 2023 | Sutton & Epsom Ladies | A |
PRE-SEASON | |||
Date | Opposition | Venue | Score |
12th Aug 2022 | Old Dartfordians | H | |
COUNTIES 2 KENT | |||
Date | Opposition | Venue | Score |
3rd Sept 2022 | Maidstone | H | |
10th Sept 2022 | Vigo | A | |
24th Sept 2022 | Dover | A | |
1st Oct 2022 | Gillingham | H | |
15th Oct 2022 | Hastings & Bexhill | A | |
22nd Oct 2022 | Old Dunstonians | H | |
29th Oct 2022 | Sevenoaks | A | |
5th Nov 2022 | Old Williamsonians | H | |
12th Nov 2022 | Westcombe Park | H | |
26th Nov 2022 | Park House | A | |
3rd Dec 2022 | Vigo | H | |
10th Dec 2022 | Southwark Lancers | A | |
17th Dec 2022 | Dover | H | |
7th Jan 2023 | Gillingham | A | |
14th Jan 2023 | Hasting & Bexhill | H | |
21st Jan 2023 | Old Dunstonians | A | |
28th Jan 2023 | Sevenoaks | H | |
11th Feb 2023 | Old Williamsonians | A | |
18th Feb 2023 | Westcombe Park | A | |
4th March 2023 | Park House | H | |
11th March 2023 | Maidstone | A | |
Kent & East Sussex Devision 3 - 22/23 fixtures coming soon | |||
---|---|---|---|
Date | Opposition | Venue | Score |
Kent & East Sussex Division 4 - 22/23 fixtures coming soon | |||
---|---|---|---|
Date | Opposition | Venue | Score |
Kent & East Sussex Division 5 - 22/23 fixtures coming soon | |||
---|---|---|---|
Date | Opposition | Venue | Score |
News
We are pleased to announce the November 300 Club winners –
225 Barbara Hudgell
27 DM Cowley
151 David Taplin
16 John Braithwaite
149 Mark Quinn
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_205886490_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |