Girls Kent 7’s Tournament
Event Details:
- Date: 23rd March 2025
- Time: Kick-off at 10:30 AM (Please arrive by 9:0 AM for the coaches’ brief)
- Silverware presentation: 3:30PM
- Location: Canterbury Rugby Club, Merton Lane North, Canterbury, Kent, CT4 7AZ (what3words: ///weeks.lows.bless)
Getting here and important information:
- Parking is located on the opposite side of the road to the club, along Knackington Road. The post code is CT4 7AY
- Disabled parking is available at the club on prior request. Please call/message CRFC rugby coordinator on 07715410015
- There is an exit via a turn-style at the end of the field, please use this for safety along the main road
- PLEASE DO NOT PARK IN ANY OTHER ROADS AS WE HAVE OUR RESIDENTS AND THE SAFETY OF OUR VISITORS TO CONSIDER
- Fee is £2.50 per adult, payable by card on exit from the parking field/entry to the club
- Players/children attending are free with a paying adult
Under 12’s Sevens
3 Groups (3 x 4 teams)
12 minutes straight through – No half time due to time constraints
Home team (on sheet) to supply the match ball.
Referees will be provided by Canterbury Rugby Club
Group A | Group B | Group C |
7Wells | Gravesend Gladiator Fury’s | Ashford |
Bromley Spitfires | Bromley Merlins | Gravesend Gladiator Diamonds |
Medway | Westcombe Park | Crimson Beccs |
BASS | Old Alleynians | Kent Barbarians |
Group A
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1030 | Erin Collins | 7Wells | 45-21 | Bromley Spitfires | 1 |
1050 | Erin Collins | Medway | 59-5 | BASS | 1 |
1110 | Harry Sloan | Bromley Spitfires | 26-0 | Medway | 1 |
1130 | Harry Sloan | BASS | 7-35 | 7Wells | 1 |
1150 | Erin Collins | 7Wells | 28-14 | Medway | 1 |
1210 | Guy Lister | Bromley Spitfires | 63-7 | BASS | 1 |
Group B
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1030 | Herbie Bowler | Gravesend Gladiator Fury’s | 68-0 | Bromley Merlins | 2 |
1050 | Herbie Bowler | Westcombe Park | 63-5 | Old Alleynians | 2 |
1110 | Alex Veale | Bromley Merlins | 0-52 | Westcombe Park | 2 |
1130 | Alex Veale | Old Alleynians | 12-70 | Gravesend Gladiator Fury’s | 2 |
1150 | Herbie Bowler | Gravesend Gladiator Fury’s | 14-21 | Westcombe Park | 2 |
1210 | Daniella Charles | Bromley Merlins | 48-47 | Old Alleynians | 2 |
Group C
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1030 | Freddie Phillpott | Ashford | 17-0 | Gravesend Gladiator Diamonds | 3 |
1050 | Freddie Phillpott | Crimson Beccs | 19-36 | Kent Barbarians | 3 |
1110 | Sam Rogers | Gravesend Gladiators Diamonds | 12-7 | Crimson Beccs | 3 |
1130 | Freddie Phillpott | Kent Barbarians | 14-35 | Ashford | 3 |
1150 | Sam Rogers | Ashford | 49-0 | Crimson Beccs | 3 |
1210 | Freddie Philpott | Gravesend Gladiator Diamonds | 12-35 | Kent Barbarians | 3 |
CUP GROUP (12 minutes straight through – No Half time)
Winner A
Winner B
Winner C
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1325 | Hayden Prett | 7Wells | 49-14 | Ashford | 1 |
1350 | Hayden Prett | Westcombe Park | 19-49 | Ashford | 1 |
1415 | Harrison Cook | 7Wells | 56-12 | Westcombe Park | 1 |
PLATE GROUP (12 minutes straight through – No Half time)
2nd Place Group A
2nd Place Group B
2nd Place Group C
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1325 | Daniella Charles | Bromley Spitfires | 47-7 | GG Fury | 2 |
1350 | Daniella Charles | GG Fury | 28-12 | Kent Barb arians | 2 |
1415 | Taylor | Bromley Spitfires | 42-14 | Kent Barbarians | 2 |
BOWL GROUP (12 minutes straight through – No Half time)
3rd Place Group A
3rd Place Group B
3rd Place Group C
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1305 | Freddie Philpott | Medway | 70-0 | BB Merlins | 3 |
1330 | Freddie Philpott | BB Merlins | 5-56 | GG Diamonds | 3 |
1355 | Matt | Medway | 14-12 | GG Diamonds | 3 |
VASE GROUP (12 minutes straight through – No Half time)
4th Place Group A
4th Place Group B
4th Place Group C
Time | Ref | Team 1 | Final Score | Team 2 | Pitch |
1305 | Nathan Morris | BASS | 40-24 | Crimson Beccs | 7 |
1330 | Nathan Morris | OAs | 12-56 | Crimson Beccs | 7 |
1355 | Nathan Morris | BASS | 55-40 | OAs | 7 |
Presentation of medals and trophies (u12) will be at the covered seating area by the
main club house at 14.15, all teams to attend.
U14s Sevens
3 Groups (3 x 5 teams)
10 minutes straight through – No half time due to time constraints
Home team (on sheet) to supply the match ball.
Referees will be provided by Canterbury Rugby Club
Time | REF | Team 1 | Final Score | Team 2 | Pitch |
1030 | Jesse De Vries | Beccs Valley Reds | 45-0 | 7Wells | 5 |
1050 | Jesse De Vries | West Kent Barbarians | 12-28 | Tonbridge Juddians Blues | 5 |
1110 | Jesse De Vries | Old Alleynians | 7-40 | Beccs Valley Reds | 5 |
1130 | Jesse De Vries | 7Wells | 33-0 | West Kent Barbarians | 5 |
1150 | Jesse De Vries | Tonbridge Juddians Blues | 25-21 | Old Alleynians | 5 |
1210 | Stan Bull | Beccs Valley Reds | 40-7 | West Kent Barbarians | 5 |
1230 | Stan Bull | 7Wells | 21-36 | Tonbridge Juddians Blues | 5 |
1250 | Stan Bull | Old Alleynians | 40-12 | West Kent Barbarians | 5 |
1330 | Ella Jenkins | Beccs Valley Reds | 45-7 | Tonbridge Juddians Blues | 5 |
1350 | Ella Jenkins | 7Wells | 12-36 | Old Alleynians | 5 |
Group B
Time | REF | Team 1 | Final Score | Team 2 | Pitch |
1030 | Matt Corker | Tonbridge Juddians Reds | 45-0 | Medway Gold | 4 |
1050 | Matt Corker | Ashford | 33-19 | BASS – Golden Grahams | 4 |
1110 | Matt Corker | Sheppey/Canterbury | 0-50 | Tonbridge Juddians Reds | 4 |
1130 | Tyler Oliver | Medway Gold | 10-28 | Ashford | 4 |
1150 | Tyler Oliver | BASS – Golden Grahams | 19-19 | Sheppey/Canterbury | 4 |
1210 | Mackenzie Hernaman | Ashford | 0-40 | Tonbridge Juddians Reds | 4 |
1230 | Mackenzie Hernaman | Medway Gold | 5-0 | BASS – Golden Grahams | 4 |
1250 | Mackenzie Hernaman | Sheppey/Canterbury | 21-38 | Ashford | 4 |
1330 | Jamie Stephens | Tonbridge Juddians Reds | 52-0 | BASS – Golden Grahams | 4 |
1350 | Jamie Stephens | Medway Gold | 12-24 | Sheppey/Canterbury | 4 |
Group C
Time | REF | Team 1 | Final Score | Team 2 | Pitch |
1030 | Jamie Stephens | Beccs Valley Crimsons | 7-33 | Dartfordians | 6 |
1050 | Jamie Stephens | Medway Scarlets | 52-7 | BASS – Mighty Murry’s | 6 |
1110 | Jamie Stephens | East Kent Barbarians | 14-49 | Beccs Valley Crimsons | 6 |
1130 | Jamie Stephens | Dartfordians | 47-14 | Medway Scarlets | 6 |
1150 | Jamie Stephens | BASS – Mighty Murry’s | 47-28 | East Kent Barbarians | 6 |
1210 | Lennie West | Beccs Valley Crimsons | 12-26 | Medway Scarlets | 6 |
1230 | Lennie West | Dartfordians | 33-0 | BASS – Mighty Murry’s | 6 |
1250 | Lennie West | East Kent Barbarians | 7-28 | Medway Scarlets | 6 |
1330 | Alex Sullivan | Beccs Valley Crimsons | 19-14 | BASS – Mighty Murry’s | 6 |
1350 | Alex Sullivan | Dartfordians | 49-17 | East Kent Barbarians | 6 |
CUP GROUP (10 minutes straight through – No Half time)
Winner A Winner B Winner C
Time | REF | Team 1 | Final
Score |
Team 2 | Pitch |
14:45 | Ella Jenkins | Beccs Valley | 0-0 | Dartfordians | 3 |
15:00 | Ella Jenkins | TJ Reds | 12-7 | Dartfordians | 3 |
15:15 | Jamie Stephens | Beccs Valley | 24-19 | TJ Reds | 3 |
PLATE GROUP (10 minutes straight through – No Half time)
2nd Place Group A 2nd Place Group B 2nd Place Group C
Time | REF | Team 1 | Final
Score |
Team 2 | Pitch |
14:30 | Charlie Roberts | TJ Blues | 10-29 | Medway Scarletts | 4 |
14:55 | Charlie Roberts | Ashford | 28-26 | Medway Scarletts | 4 |
15:10 | Charlie Roberts | TJ Blues | 12-7 | Ashford | 4 |
BOWL GROUP (10 minutes straight through – No Half time)
3rd Place Group A 3rd Place Group B 3rd Place Group C
Time | REF | Team 1 | Final
Score |
Team 2 | Pitch |
15:00 | Hayden | OAs | 54-7 | Sheppey/Canterbury | 1 |
15:15 | Hayden | Sheppey/Canterbury | 0-54 | Beccs Valley Crimson | 1 |
15:30 | Hayden | OAs | 14-19 | Beccs Valley Crimson | 1 |
VASE GROUP (10 minutes straight through – No Half time)
4th Place Group A 4th Place Group B 4th Place Group C
Time | REF | Team 1 | Final
Score |
Team 2 | Pitch |
15:00 | Alex Sullivan | 7Wells | 33-21 | Medway Gold | 2 |
15:15 | Alex Sullivan | Medway Gold | 17-35 | BASS MM | 2 |
15:30 | Alex Sullivan | 7Wells | 36-35 | BASS MM | 2 |
S GROUP (10 minutes straight through – No Half time)
5th Place Group A 5th Place Group B 5th Place Group C
Time | REF | Team 1 | Final
Score |
Team 2 | Pitch |
14:45 | Nathan Morris | West Kent Barbarians | 12-24 | BASS GG | 7 |
15:00 | Nathan Morris | BASS GG | 19-14 | East Kent Barbarians | 7 |
15:15 | Nathan Morris | West Kent Barbarians | 5-28 | East Kent Barbarians | 7 |
Presentation of medals and trophies will be at the covered seating area by the main club house at 15:20, all teams to attend
All teams aim to be offsite by 16:00
Event Format:
- Teams: 7 players on the field
- Match Duration:
- U12’s – 12 minutes, no half time
- U14’s – 10 minutes, no half time
- Substitutions: Rolling substitutions allowed
Discipline Protocols:
- Code of Conduct: Follow RFU and Kent RFU rules
- Foul Play: Handled according to RFU regulations
- Yellow Card: 2-minute suspension
- Red Card: Permanent removal from the game
Referees and Medical Support:
- Referees: Senior men’s and women’s referees, along with current 1st team players
- Medical Support: Qualified physio and medical team on-site
Guidelines for Coaches and Officials:
- Preparation: Make sure your players are ready
- Conduct: Lead by example and respect the rules
- Safety: Prioritise player welfare
Tournament Rules:
- Eligibility: Players must be registered with Kent RFU
- Age Groups:
- U12: Within the U12 age bracket
- U14: Within the U14 age bracket
- Squad Size: Maximum of 12 players
Additional Information:
- Club Shop: Open for any last-minute kit issues.
- Food: Available in the clubhouse and at the outdoor bar.
- Changing Rooms: Limited, so please come ready to play.
- HQ: Located in the main clubhouse.
- Risk Assessment etc